Most Recent Stallings Homes For Sale
| View All Stallings Homes For Sale | ||
|
1163 Drummond Ln, Stallings, NC 28104 | $148,000 3 beds, 2 baths |
|
2012 Blue Iris Dr, Stallings, NC 28104 | $181,561 5 beds, 2.5 baths |
|
1228 Mountain Laurel Ct, Stallings, NC 28104 | $225,000 4 beds, 3 baths |
Real Estate Resources |
Stallings Apartments
There are 99 apartments found in and near the Stallings area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.815 | 3.883% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings